250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
SEE ALL PHOTOS
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
250 NE 3rd Avenue 1408
For Sale

250 NE 3rd Avenue 1408

250 NE 3rd Avenue 1408, Delray Beach, FL 33444

$759,999
This Beautiful 2 Bed/2 Bath condo in the heart of Delray's Pineapple Grove Community with a view of treelined 3rd Ave, clubhouse and pool from its balcony. One indoor garage parking space included with unit. This move-in ready unit has been meticulously maintained and includes the following features: Granite Counter Tops, Stainless Steel Appliances, new Metal Water Shut off Valves in Kitchen and Both Bathrooms, new Faucets Kitchen, and Bathrooms, New Bathroom Mirrors, New Bathroom Light Fixtures/Ceiling Fans, new toilets, Multi Pulsating Showerheads, Electric GFCI Circuits in Bathrooms, and Kitchens, Impact Sliding Doors in in Living Room(not all units have this), and Impact Windows Throughout, Tile floor. HVAC is under 8 Years old and are in pristine condition. No leasing for 1st year
LEARN MORE

2
beds

2
baths

1,243 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to schedule a time for you to visit this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to schedule a time for you to see this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 250 NE 3rd Avenue 1408, Delray Beach, FL 33444. We are reviewing your request and will be in touch shortly!
Ashley Gullickson

Ashley Gullickson

Additional Information

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer
  • other interior Features Pantry, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,243 Sq.Ft.
  • MLS® IDR11050985
  • TypeCondo
  • YEAR BUILT2004
  • View DescriptionOther

Exterior

  • STORIES5
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone
  • parkingAssigned, Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesBusiness Center, Clubhouse, Fitness Center, Management, Sauna, Elevator(s)
  • security FeaturesPhone Entry

Financial

  • Sales Price$759,999
  • Real Estate Tax $9,844/yr
  • HOA $712/mo
View Virtual Tour
main

Work With Ashley

Get assistance finding your dream home, selling your vacation property, crafting a competitive offer and much more. Contact Ashley today.